Mandatory Public Disclosure
Key information about the school, published in the interest of transparency.
A. General Information
| Name of the School | S. Paul Academy, Govindpur |
| School Code | 210975 |
| Complete Address | At + Post - Govindpur, P.S. - Bishnugarh, Govindpur Kala, Hazaribagh, Jharkhand - 825312 |
| Year of Establishment | 2008 |
| Principal Name | Mr. Rajesh Kumar Singh |
| Principal Qualification | M.A., B.Ed. |
| School Email | spagovindpur63@gmail.com |
| Contact Number | 8084898863 |
B. Infrastructure
| Total Campus Area (sq. mtr) | 4000 |
| No. of Class Rooms | 24 |
| No. of Laboratories | 3 |
| Library (Yes/No) | Yes |
| Playground (Yes/No) | Yes |
| Safe Drinking Water | Yes |
| Toilets (Boys / Girls) | 8 / 8 |
| Barrier-Free Access | Yes |
C. Staff Information
| Principal | 1 |
| Total Teaching Staff (PGT/TGT/PRT) | 45 |
| Non-Teaching Staff | 12 |
| Teacher-Student Ratio | 1 : 27 |
D. Documents & Certificates
| Recognition / No Objection Certificate | Available in office |
| Building Safety Certificate | Available in office |
| Fire Safety Certificate | Available in office |
| Fee Structure | Available in office |
Note: The figures shown above are indicative placeholders. Please replace them with the school's actual verified data. Certified copies of all documents are available for inspection at the school office.
